Compare commits
1 commit
main
...
entwicklun
| Author | SHA1 | Date | |
|---|---|---|---|
| 2351386653 |
1 changed files with 34 additions and 0 deletions
34
Communities/Hochschulen/OA-WI.md
Normal file
34
Communities/Hochschulen/OA-WI.md
Normal file
|
|
@ -0,0 +1,34 @@
|
|||
# **Open Access Publikationen Wolfgang Ilg**
|
||||
|
||||
Diese Liste enthält Publikationen aus den Jahren 2018 bis 2024, die bereits Open Access zur Verfügung stehen (die Nummern beziehen sich auf eine interne Gesamtliste und sind daher nicht kontinuierlich).
|
||||
Wie mit Jörg Lohrer am 11.03.2025 vereinbart, sollen diese Publikationen unter [https://oersi.org/](https://oersi.org/) bereitgestellt bzw. verlinkt werden. Mit der Bearbeitung im öffentlichen Projektmanagement bin ich einverstanden. Für Rückfragen stehe ich gerne zur Verfügung
|
||||
|
||||
19.03.2025
|
||||
Prof. Dr. Wolfgang Ilg, EH Ludwigsburg
|
||||
w.ilg@eh-ludwigsburg.de
|
||||
[www.jugendarbeitsforschung.de](http://www.jugendarbeitsforschung.de)
|
||||
|
||||
|
||||
| Nr | Publikation |
|
||||
| ----: | :---- |
|
||||
| 3 | · Simojoki, Henrik / Ilg, Wolfgang / Hees, Manuela (in Verbindung mit Thomas Böhme und Birgit Sendler-Koschel) (2024): Konfi-Arbeit in und nach der Corona-Pandemie. Empirische Befunde und Impulse für die Qualitätsentwicklung aus der dritten bundesweiten Studie. Reihe Konfirmandenarbeit erforschen und gestalten Band 13\. Gütersloh: Gütersloher Verlagshaus. Online (open access): [https://doi.org/10.14315/9783641331566](https://doi.org/10.14315/9783641331566) |
|
||||
| 4 | · Ilg, Wolfgang / Hees, Manuela / Hellas, Eveliina / Rystad, Linn Sæbø / Schlag, Thomas / Simojoki, Henrik (editors) (2024): Developing Confirmation Work in Europe. Empirical Findings and Perspectives for Post-Pandemic Times. The Third International Study. Reihe Konfirmandenarbeit erforschen und gestalten Band 14\. Gütersloh: Gütersloher Verlagshaus. Online (Open Access): [https://doi.org/10.14315/9783641331573](https://doi.org/10.14315/9783641331573) darin: |
|
||||
| 43 | · Kuttler, Cornelius / Sommer, Kerstin / Ilg, Wolfgang (2024): Nicht Rückbau verwalten, sondern mit jungen Menschen Hoffnungsorte gestalten. Erkenntnisse und Zukunftsperspektiven aus der Jugendarbeitsstatistik „Jugend zählt 2“. in: Deutsches Pfarrerinnen- und Pfarrerblatt 124 (7/2024), S. 363-369. Online: [https://www.pfarrerverband.de/pfarrerblatt/aktuelle-beitraege?tx\_pvpfarrerblatt\_pi1%5Baction%5D=show\&tx\_pvpfarrerblatt\_pi1%5Bcontroller%5D=Item\&tx\_pvpfarrerblatt\_pi1%5BitemId%5D=5872\&cHash=d1367e84dfa36328981b849e61ad9fbc](https://www.pfarrerverband.de/pfarrerblatt/aktuelle-beitraege?tx_pvpfarrerblatt_pi1%5Baction%5D=show&tx_pvpfarrerblatt_pi1%5Bcontroller%5D=Item&tx_pvpfarrerblatt_pi1%5BitemId%5D=5872&cHash=d1367e84dfa36328981b849e61ad9fbc) |
|
||||
| 45 | · Ilg, Wolfgang (2024): Wissen schafft Öffentlichkeit. Einblicke, Erfahrungen und offene Fragen zur Wissenschaftskommunikation in der Religionspädagogik am Beispiel aktueller empirischer Studien. Theo-Web, 23 (2), 11-35. [https://doi.org/10.23770/tw0348](https://doi.org/10.23770/tw0348) |
|
||||
| 55 | · Ilg, Wolfgang (2023): Die sechste Kirchenmitgliedschaftsuntersuchung: Zentrale Erkenntnisse und Herausforderungen für Religionspädagogik und Gemeindepädagogik. in: Zeitschrift für Pädagogik und Theologie (ZPT) 75(4), 370-386. Open Access: [https://doi.org/10.1515/zpt-2023-2027](https://doi.org/10.1515/zpt-2023-2027) |
|
||||
| 71 | · Ilg, Wolfgang / Schweitzer, Friedrich / Simojoki, Henrik (2022): International Cooperative Research: Experiences and Insights from the Project on Confirmation Work in Europe. in: International Journal of Practical Theology (IJPT) 26(1), 155-178. Open Access: [https://doi.org/10.1515/ijpt-2022-0014](https://doi.org/10.1515/ijpt-2022-0014) |
|
||||
| 75 | · Schaal, Sabrina / Ilg, Wolfgang (2022): Partizipation fördern: Abschlussbericht der wissenschaftlichen Begleitung zum Förderprogramm „Vielfalt in Partizipation“. Stuttgart: Landesjugendring Baden-Württemberg. Open Access: [https://kidoks.bsz-bw.de/frontdoor/index/index/docId/2536](https://kidoks.bsz-bw.de/frontdoor/index/index/docId/2536) |
|
||||
| 88 | · Ilg, Wolfgang / Rutkowski, Mirjam (2021): Art. Stichprobe/Sampling, in: Wissenschaftlich-Religionspädagogisches Lexikon im Internet, 2021\. Open Access: [http://www.bibelwissenschaft.de/stichwort/200848/](http://www.bibelwissenschaft.de/stichwort/200848/) |
|
||||
| 99 | · Ilg, Wolfgang / Simojoki, Henrik / Alber, Jannika (2020): Wie wirkt Konfirmandenarbeit? Möglichkeiten und Grenzen der Messbarkeit in der Gemeindepädagogik. in Praxis Gemeindepädagogik 73 (H.3/2020), 16-17. Open Access: [http://dx.doi.org/10.15496/publikation-74620](http://dx.doi.org/10.15496/publikation-74620) |
|
||||
| 101 | · Ilg, Wolfgang (2020): Panelstudie internationale Jugendbegegnungen: Kurzfassung der Datenanalyse 2017 \+ 2018\. in: IJAB \- Fachstelle für Internationale Jugendarbeit der Bundesrepublik Deutschland (Hg.): Modellbericht Datenreport 2017 Internationale Jugendarbeit. Bonn: IJAB, 111-135. Open Access: [www.panelstudie.de](http://www.panelstudie.de) |
|
||||
| 110 | · Schweitzer, Friedrich / Ilg, Wolfgang / Schreiner, Peter: Introduction, 7-16. Open Access: [https://doi.org/10.15496/publikation-74623](https://doi.org/10.15496/publikation-74623) |
|
||||
| 111 | · Ilg, Wolfgang: Mapping Christian youth work empirically and identifying presuppositions of educationally active congregations, 19-33. Open Access: [http://dx.doi.org/10.15496/publikation-74622](http://dx.doi.org/10.15496/publikation-74622) |
|
||||
| 112 | · Schweitzer, Friedrich / Ilg, Wolfgang / Schreiner, Peter: Observations and Conclusions, 281-294. Open Access: [http://dx.doi.org/10.15496/publikation-74621](http://dx.doi.org/10.15496/publikation-74621) |
|
||||
| 117 | · Ilg, Wolfgang (2019): Rezension zu Carsten Gennerich: Lebensstile Jugendlicher. Beteiligung an Angeboten kommunaler, vereinsorganisierter und kirchlicher Jugendarbeit, Opladen: Budrich. in: Zeitschrift für Pädagogik und Theologie (ZPT) 71 (1), 80–83. Open Access: [http://dx.doi.org/10.15496/publikation-74624](http://dx.doi.org/10.15496/publikation-74624) |
|
||||
| 121 | · Peters, Fabian / Ilg, Wolfgang / Gutmann, David (2019): Demografischer Wandel und nachlassende Kirchenzugehörigkeit: Ergebnisse aus der Mitgliederprojektion der evangelischen und katholischen Kirche in Deutschland und ihre Folgen für die Religionspädagogik. in: Zeitschrift für Pädagogik und Theologie (ZPT) 71(2), 196-207. Open Access [http://dx.doi.org/10.15496/publikation-74625](http://dx.doi.org/10.15496/publikation-74625) |
|
||||
| 132 | · Ilg, Wolfgang / Schweitzer, Friedrich (2018): Empirische Bestandsaufnahme aus den Studien zur Konfirmandenarbeit. in: Ebinger, Thomas / Böhme, Thomas / Hempel, Matthias / Kolb, Herbert / Plagentz, Achim (Hg.): Handbuch Konfi-Arbeit. Gütersloh: Gütersloher Verlagshaus, 67-78. Open Access: [http://dx.doi.org/10.15496/publikation-74626](http://dx.doi.org/10.15496/publikation-74626) |
|
||||
| 136 | · Ilg, Wolfgang (2018): Pluralitätsfähig – nicht weltanschaulich neutralisiert\! Schulbezogene Jugendarbeit an der öffentlichen Schule. In: Albrecht, Heidi / Dargel, Matthias / Freitag, Michael / Giebel, Astrid / Knorr, Wilfried / Lilie, Ulrich / Loheide / Maria (Hg.): \#religionsundkultursensibel. Perspektiven für die Arbeit mit Kindern und Jugendlichen in evangelischen Kontexten. Leipzig: Evangelische Verlagsanstalt, 301-307. |
|
||||
| 138 | · Ilg, Wolfgang (2018): Auf Übergänge achten: Konfirmandenarbeit in der Perspektive einer lebensbegleitenden Gemeindepädagogik. Theo-Web, 17(2), 40–55. Open Access: [https://doi.org/10.23770/tw0058](https://doi.org/10.23770/tw0058) |
|
||||
| 140 | · Schweitzer, Friedrich / Ilg, Wolfgang (2018): Jung – evangelisch – engagiert. Zentrale Erkenntnisse aus der Engagementstudie. Dokumentation zur Tagung am 04.06.2018 in Berlin. Epd-Dokumentation 45/2018. Frankfurt: Evangelischer Pressedienst, 9-18. Open Access: [http://dx.doi.org/10.15496/publikation-74953](http://dx.doi.org/10.15496/publikation-74953) |
|
||||
|
||||
|
||||
Loading…
Add table
Add a link
Reference in a new issue