WIP: events/workshops/OER-Tools.md hinzugefügt #308

Draft
joerglohrer wants to merge 2 commits from oertools into main

View file

@ -0,0 +1,36 @@
# OER-Tools
(Kilian)
## **Bildbearbeitung**
| Logo | Name | Lizenzmodell | Beschreibung |
| :--- | :-------- | :----------- | :---------------------------------------------------------------------------------------------------------- |
| ![GIMP Logo](https://upload.wikimedia.org/wikipedia/commons/4/45/The_GIMP_icon_-_gnome.svg) | [**GIMP**](https://www.gimp.org/) | **Open Source** | **Sehr umfangreiches und konfigurierbares Bildbearbeitungstool, ausführliche Einarbeitung nötig.** |
| ![Photopea Logo](https://www.photopea.com/promo/icon512.png) | [**Photopea**](https://www.photopea.com/) | **Freeware** | **Online-Bildbearbeitungstool mit vielen Funktionen, benutzer\*innenfreundlich.** |
| ![Krita Logo](https://upload.wikimedia.org/wikipedia/commons/7/73/Calligrakrita-base.svg) | [**Krita**](https://krita.org/en/) | **Open Source** | **Umfangreiches und konfigurierbares Tool für Bildbearbeitung und Digital Painting, auch bewegte Animation möglich.** |
| ![Pixelfed Logo](https://pixelfed-web1.nyc3.cdn.digitaloceanspaces.com/assets/images/pixelfed-full-color.svg) | [**Pixelfed**](https://pixelfed.org/) | **Open Source** | **Dezentralisierte Social Media Plattform ohne Datenspeicherung.** |
### **Videobearbeitung**
| Logo | Name | Lizenzmodell | Beschreibung |
| :--- | :--- | :----------- | :----------- |
| ![ShareX Logo](https://getsharex.com/img/ShareX_Logo.png) | [ShareX](https://getsharex.com/) | Open Source | Leistungsstarkes Tool für Bildschirmaufnahmen und Screenshots. |
| ![OBS Studio Logo](https://obsproject.com/assets/images/new_icon_small.png) | **[OBS Studio](https://obsproject.com/)** | **Open Source** | **Software für Live-Streaming und Bildschirmaufnahmen, beliebt bei Streamern.** |
| ![Shotcut Logo](https://forum.shotcut.org/uploads/default/original/2X/5/500916753cde6dc8411b35fe24c639c8822423e6.png) | **[Shotcut](https://shotcut.org/)** | **Open Source** | **Plattformübergreifender Video-Editor mit professionellen Funktionen.** |
| ![Kdenlive Logo](https://kdenlive.org/wp-content/uploads/2016/06/kdenlive-logo-hori.png) | **[Kdenlive](https://kdenlive.org/)** | **Open Source** | **Video-Editor mit umfangreichen Bearbeitungsfunktionen.** |
| ![HandBrake Logo](https://handbrake.fr/img/logo.png) | **[HandBrake](https://handbrake.fr/)** | **Open Source** | **Tool zur Videokonvertierung mit Unterstützung für viele Formate.** |
### **Animation**
| Logo | Name | Lizenzmodell | Beschreibung |
| :--- | :--- | :----------- | :----------- |
| ![Flipaclip Logo](https://flipaclip.com/assets/img/logo/outline@2x.png) | [Flipaclip](https://flipaclip.com/) | Freeware | Niedrigschwellige Animationsapp für schnelle Ergebnisse. |
| ![OpenToonz Logo](https://opentoonz.github.io/e/img/cover_logo.png) | **[OpenToonz](https://opentoonz.github.io/e/)** | **Open Source** | **Tool für digitales Zeichnen und Animation, Einarbeitung nötig.** |
| ![Pencil2D Logo](https://www.pencil2d.org/images/pencil2d-logo.png) | **[Pencil2D](https://www.pencil2d.org/)** | **Open Source** | **Einfaches Animations-Tool, nicht von der Oberfläche abschrecken lassen.** |
### **H5P**
| Logo | Name | Lizenzmodell | Beschreibung |
| :--- | :----- | :----------- | :------------------------------------------------------------------------ |
| ![H5P Logo](https://pad.gwdg.de/uploads/79da53fb-a7e1-4f78-b009-b2e730e707eb.png) | [**H5P**](https://h5p.org/) | **Open Source** | **Tool zum Erstellen von interaktiven Inhalten, sehr benutzer\*innenfreundlich.** |
---