FOERBICO/APP-Jahresuebersicht.md

54 lines
5.7 KiB
Markdown
Raw Normal View History

2025-01-17 15:17:37 +00:00
# FOERBICO Arbeitspakete sortiert nach Jahren
2025-01-17 15:19:26 +00:00
| Arbeitspaket (AP) | Beschreibung | abgeschlossen bis |
2025-01-17 15:17:37 +00:00
|--------------------|-----------------------------------------------------------------------------------------------|----------|
| **2024** | |
| AP 1-1 | Projektkooperation und -koordination (Phase 1) | 06.24 |
| AP 3-1 | Anforderungserhebung zu OER-Commuities (s. AP11) | 06.24 |
| AP 9-3 | Gemeinsame Kollaborationsumgebung bereitstellen | 07.24 |
| AP 1-3 | [Auftakt-]Kommunikationsstrategie | 08.24 |
| AP 4-1 | Konzept Redaktionssystem für Communities | 08.24 |
2025-01-17 15:17:37 +00:00
| AP 11-1 | Basis-Erhebung | 08.24 |
| AP 2-1 | Voraussetzungen: Erhebung & Anbahnung | 10.24 |
| AP 3-2 | Konzept für offenen Community-Hub | 10.24 |
| AP 2-2 | Netzwerkbezogene Multiplikator:innen-Modelle | 12.24 |
| AP 2-3 | Netzwerk-Strategien der Öffentlichkeitsarbeit | 12.24 |
| AP 7-1 | Erhebung + Analyse bestehender Standards | 12.24 |
2025-01-17 15:17:37 +00:00
| **2025** | |
| AP 9-1 | Techn. Bedarfe der Communities prüfen | 04.25 |
| AP 4-2 | Metadatenstandards weiterentwickeln | 05.25 |
| AP 5-1 | Bedarfe der Communities abgleichen | 05.25 |
| AP 4-3 | Metadaten-Generator für OEP/OER entwickeln | 09.25 |
| AP 6-1 | Fortbildungsformate für OER entwickeln | 09.25 |
| AP 7-2 | Standards testen und evaluieren (Zyklus 1) | 10.25 |
| AP 8-2 | Projekte in Standards der OER begleiten (Zyklus 1) | 10.25 |
2025-01-17 15:17:37 +00:00
| **2026** | |
| AP 6-2 | Fortbildungsformate in OER-Communities testen | 03.26 |
| AP 10-1 | Zwischenfazit-Tagung in Nürnberg | 03.26 |
| AP 4-4 | Metadaten-Generator für Community-CMS entwickeln | 04.26 |
| AP 5-2 | Unterstützung basierend auf Bedarfsanalyse | 05.26 |
| AP 3-3 | Community-Hub für Management & ÖA nutzen | 06.26 |
| AP 4-5 | OER-Client für OEP/OER-Darstellung entwickeln | 08.26 |
| AP 6-3 | Formate zur OE/OER-Integration in ALPIKA-Institute | 08.26 |
| AP 4-7 | Weitere OER-Communities einbinden | 09.26 |
| AP 7-3 | Standards re-evaluieren (Zyklus 2) | 10.26 |
| AP 8-4 | Projekte in Standards der OER begleiten (Zyklus 2) | 10.26 |
| AP 11-2 | Fortbildungsformate weiterentwickeln | 10.26 |
| AP 7-5 | DBR-Prozess dokumentieren | 12.26 |
2025-01-17 15:17:37 +00:00
| AP 11-3 | Summative Evaluation | 12.26 |
| **2027** | |
| AP 7-4 | Reflexion zu Rating Tools | 01.27 |
| AP 8-3 | Wissenschaftliches Netzwerk erweitern | 01.27 |
| AP 8-5 | Strateg. Vernetzung mit Open-Access-Formaten | 02.27 |
| AP 10-2 | Fazit-Tagung Frankfurt | 02.27 |
| AP 6-4 | OER-Lernformate in Unis kommunizieren | 03.27 |
| AP 9-2 | Kerndienste von rpi-virtuell überarbeiten | 03.27 |
| AP 1-2 | Projektkoord. (Phase 2) | 04.27 |
| AP 1-4 | Kommunikationsstrategie umsetzen | 04.27 |
| AP 4-6 | Zielgruppengerechte OER-Kataloge implementieren | 04.27 |
| AP 8-1 | Netzwerkbildung: Info, Komm. + Angebote | 04.27 |
2025-01-17 15:17:37 +00:00
| AP 8-6 | Outcomes zur Nachnutzung | 04.27 |
| AP 9-4 | OER-Material-Beschreibungen/Metadaten überarbeiten | 04.27 |
| AP 9-5 | rpi-virtuell Blogs für OER-Akteure erweitern | 04.27 |
| AP 11-4 | Vernetzung- & Entwicklungsprozesse monitoren | 04.27 |
| AP 2-4 | Community-Mgmt. intra- & interorganisational | 05.27 |